| Manufacturer: | Samsung |
| Manufacturer Part Number: | LS19A100NS/EN |
| Manufacturer Website Address: | www.samsung.com/hu/ |
| Brand Name: | Samsung |
| Product Line: | SyncMaster |
| Product Series: | SA100 |
| Product Model: | S19A100N |
| Product Name: | SyncMaster S19A100N Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Technical Information |
|---|
| Number of Screens: | 1 |
| Screen Size: | 47 cm (18.5") |
| Screen Mode: | WXGA |
| Maximum Response Time: | 5 ms |
| Aspect Ratio: | 16:9 |
| Horizontal Viewing Angle: | 90° |
| Vertical Viewing Angle: | 65° |
| Adjustable Display Angle: | Yes |
| Backlight Technology: | LED |
| Video |
|---|
| Maximum Resolution: | 1366 x 768 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 600:1 |
| Brightness: | 200 cd/m2 |
| Audio |
|---|
| Speakers: | No |
| Interfaces/Ports |
|---|
| VGA: | Yes |
| Power Description |
|---|
| Operating Power Consumption: | 17 W |
| Standby Power Consumption: | 300 mW |
| Physical Characteristics |
|---|
| Colour: | High Glossy Black |
| Height: | 283 mm |
| Width: | 443 mm |
| Depth: | 60 mm |
| Height with Stand: | 367 mm |
| Width with Stand: | 443 mm |
| Depth with Stand: | 214 mm |
| Weight (Approximate): | 2.10 kg |
| Miscellaneous |
|---|
| Platform Supported: | PCMac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |