| Manufacturer: | Samsung |
| Manufacturer Part Number: | LS19A450BWT/EN |
| Manufacturer Website Address: | www.samsung.com/hu/ |
| Brand Name: | Samsung |
| Product Line: | SyncMaster |
| Product Series: | SA450 |
| Product Model: | S19A450BW |
| Product Name: | SyncMaster S19A450BW Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Technical Information |
|---|
| Number of Screens: | 1 |
| Screen Size: | 48.3 cm (19") |
| Maximum Response Time: | 5 ms |
| Aspect Ratio: | 16:10 |
| Horizontal Viewing Angle: | 170° |
| Vertical Viewing Angle: | 160° |
| Adjustable Display Angle: | Yes |
| Adjustable Display Height: | Yes |
| Adjustable Display Pivot: | Yes |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| Features: | Pivot DisplayEco SavingOff Timer |
| Video |
|---|
| Maximum Resolution: | 1440 x 900 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1000:1 |
| Brightness: | 250 cd/m2 |
| Interfaces/Ports |
|---|
| DVI: | Yes |
| VGA: | Yes |
| Power Description |
|---|
| Operating Power Consumption: | 20 W |
| Standby Power Consumption: | 300 mW |
| Physical Characteristics |
|---|
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Colour: | Matte Black |
| Height: | 302 mm |
| Width: | 443 mm |
| Depth: | 50 mm |
| Height with Stand: | 377 mm |
| Width with Stand: | 443 mm |
| Depth with Stand: | 201 mm |
| Weight (Approximate): | 4.30 kg |
| Miscellaneous |
|---|
| Platform Supported: | PCMac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | TCO Displays 5.0Energy Star |
| Warranty |
|---|
| Standard Warranty: | 3 Year |